<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ActiveSPLIT.com &#187; documentation</title>
	<atom:link href="http://www.activesplit.com/wpt/documentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.activesplit.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 10 Dec 2011 23:49:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Doxygen</title>
		<link>http://www.activesplit.com/doxygen-tutorial/</link>
		<comments>http://www.activesplit.com/doxygen-tutorial/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 18:33:49 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[documentation generator]]></category>
		<category><![CDATA[doxygen]]></category>
		<category><![CDATA[source code documentation]]></category>

		<guid isPermaLink="false">http://www.activesplit.com/?p=106</guid>
		<description><![CDATA[Doxygen is a source code documentation generator tool. Comment blocks are constructed like this: (JavaDoc style) /** *  multiline bloc&#8230; some text */ /// single ling comment&#8230; some text &#8220;some text&#8221; can be replaced with various special commands in order to make the generated documentation more user friendly. Doxygen special commans overview. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Main project [...]]]></description>
		<wfw:commentRss>http://www.activesplit.com/doxygen-tutorial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eclipse / Doxygen &#8211; Documentation Generator</title>
		<link>http://www.activesplit.com/eclipse-doxygen-documentation-generator/</link>
		<comments>http://www.activesplit.com/eclipse-doxygen-documentation-generator/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 17:22:07 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[IDE]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[documetation generation]]></category>
		<category><![CDATA[doxygen]]></category>
		<category><![CDATA[eclispe]]></category>
		<category><![CDATA[eclox]]></category>
		<category><![CDATA[generate]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[source documentation]]></category>

		<guid isPermaLink="false">http://www.activesplit.com/?p=103</guid>
		<description><![CDATA[Doxygen is a well known source code documentation generator. More information about it is available on their homepage. For all those of you who prefer Eclipse as your main development platform there is a plugin that provides a high-level graphical user interface integration over Doxygen. More info about Eclox.]]></description>
		<wfw:commentRss>http://www.activesplit.com/eclipse-doxygen-documentation-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

