<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ActiveSPLIT.com &#187; Microcontroller</title>
	<atom:link href="http://www.activesplit.com/wpc/microcontroller_/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.activesplit.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 10 Dec 2011 23:49:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Fabulous Logic Analyzer &#8211; Problems during port initialization</title>
		<link>http://www.activesplit.com/the-fabulous-logic-analyzer-problems-during-port-initialization/</link>
		<comments>http://www.activesplit.com/the-fabulous-logic-analyzer-problems-during-port-initialization/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:02:47 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[logic analyzer]]></category>
		<category><![CDATA[lpt]]></category>
		<category><![CDATA[parallel port]]></category>
		<category><![CDATA[parallel port initialization problem]]></category>
		<category><![CDATA[parallel port problem]]></category>
		<category><![CDATA[tfla]]></category>
		<category><![CDATA[the fabulous logic analyzer]]></category>

		<guid isPermaLink="false">http://www.activesplit.com/?p=183</guid>
		<description><![CDATA[&#8220;TFLA-01 is a simple logic analyzer for the PC.  This one consists of a simple schematic which is attached on the PCs parallel port (a real parallel port is highly recommended, not a USB adapter) and which can analyse H and L levels of 8 inputs. On the PC, there&#8217;s running a graphical program which [...]]]></description>
		<wfw:commentRss>http://www.activesplit.com/the-fabulous-logic-analyzer-problems-during-port-initialization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Atmel AVR &#8211; programmer hardware</title>
		<link>http://www.activesplit.com/atmel-avr-programmer-hardware/</link>
		<comments>http://www.activesplit.com/atmel-avr-programmer-hardware/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 23:32:32 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[ATmega]]></category>
		<category><![CDATA[atmel]]></category>
		<category><![CDATA[avr]]></category>
		<category><![CDATA[avr microcontroller programmer hardware]]></category>
		<category><![CDATA[avr ready]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[mikroelektronika]]></category>
		<category><![CDATA[programmer]]></category>

		<guid isPermaLink="false">http://www.activesplit.com/?p=6</guid>
		<description><![CDATA[The AVR is a microcontroller developed by Atmel. Its an 8-bit RISC µController based on the Harvard architecture which physically seperates the data storage memory (RAM) and the program code memory (Flash-ROM ). AVRs are classified into few family groups which differentiate in the amount of memory, I/O pins, additional instruction sets,&#8230; but they are [...]]]></description>
		<wfw:commentRss>http://www.activesplit.com/atmel-avr-programmer-hardware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

